
| Location: | Rosemont, Illinois I-294 and at the intersections of I-190 and I-90 |
| Major Metro Area: | Chicago O'Hare Airport (5 minutes), Chicago (20 minutes) |
| Net Leasable Area: | 560,900 square feet |
| Population: | Over 13 million (0-100 mile radius) |
| Daily Traffic Count: | Combined daily total for I-294, I-190 and I-90 - 507,900 |
| Area Visitors and Tourism: | Over 46 Million Visitors Annually |
A project by AWE Talisman Companies in conjunction with SilverRock Development Group
Rosemont Illinois:
For more information feel free to download an informative document or contact:
| Arthur Weiner at Arthur@awetalisman.com or Jamie Irwin-Bourbeau at Jamie@awetalisman.com | SilverRock Development Group |
| AWE Talisman Companies | Tel.: 312-422-7711 |
| Tel.: 305-932-6202 | 610 North LaSalle Street, Suite 410 |
| 4000 Ponce de Leon, Suite 400 | Chicago, IL 60654 |
| Coral Gables, FL 33146 | |






| Location: | Coral Way & SW 33rd Avenue, Coral Gables Florida |
| Major Metro Area: | Miami |
| Net Leasable Area: | 250,000 square feet |
| Population: | 794,748 (7 miles) |
| Opening: | Spring 2009 |
Project by AWE Talisman in partnership with Keystone Homes
Miracle Marketplace:
For more information please contact:
AWE Talisman Companies
Tel.: 305-662-9559
4000 Ponce de Leon, Suite 400
Coral Gables, FL 33146

